Indoor Salmon
Equilíbrio Black
Complete food for adult cats
High palatability: differentiated flavor that pleases the palate of cats.
Skin and coat: healthier coat through increased levels of omega 3 and 6
Urinary Ph control: assists in maintaining the health of the urinary tract
Deboned chicken |
Salmon fish meal |
Brewers rice |
Poultry by-product meal |
Ground yellow corn |
Corn gluten meal |
Brewers dried yeast |
Poultry liver |
Ground flaxseed |
Poultry fat (preserved with natural mixed tocopherols and rosemary oil) |
Hydrolyzed deboned chicken |
Fish oil |
Degummed soybean oil |
Beet pulp |
Psyllium |
Inulin |
Dicalcium phosphate |
Choline chloride |
DL-methionine |
Taurine |
Salt |
Mannan-oligosacharides |
Probiotic |
sodium bisulfate |
Potassium chloride |
Yucca Schidigera extract |
Sodium Hexametaphosphate |
Vitamin premix |
Mineral Premix Chelate |
Moisture (max.) | 100g/kg | 10 | |
Crude Protein (min.) | 330g/kg | 33 | |
Crude Fat (min.) | 180g/kg | 18 | |
Crude Fiber (max.) | 35g/kg | 3,5 | |
Ash (max.) | 70g/kg | 7 | |
Calcium (max.) | 11g/kg | 1,1 | |
7500mg/kg | 0,75 | ||
Phosphorus (min) | 9000mg/kg | 0,9 | |
3000mg/kg | 0,3 | ||
Linolenic Acid (min.) | 4000mg/kg | 0,4 | |
Linoleic Acid (min.) | 35g/kg | 3,5 | |
5000mg/kg | 0,5 | ||
Taurine (min.) | 1800mg/kg | 0,18 | |
DL-methionine (min.) | 5700mg/kg | 0,57 | |
Inulin (min.) | 5500mg/kg | 0,55 | |
Mannan-oligosacharides (min) | 3000mg/kg | 0,3 | |
Probiotic (mín) | 10g/kg | 1 | |
Enterococcus faecium (min) | 4X107 ufc/ kg | ||
Lactobacillus casei (min) | 4X107 ufc/ kg | ||
Bifidobacterium bifidum (min) | 2X107 ufc/ kg | ||
Lactobacillus acidophilus (min) | 5X107 ufc/ kg | ||
Lactobacillus lactis (min) | 3X107 ufc/ kg | ||
Bacillus subtilis (min) | 2X107 ufc/ kg | ||
Metabolizable energy | 4172 | kcal/kg |
Vitamin A Acetate | 25000 | U.I. | ME |
Vitamin B12 Supplement | 300 | mcg | мкг |
Ascorbic Acid | 200 | mg | мг |
Cholecalciferol (Source of Vitamin D3) | 2500 | U.I. | ME |
Alpha Tocopherol Acetate (Source of Vitamin E) | 600 | U.I. | ME |
Selenium chelate | 0,45 | mg | мг |
Folic Acid | 10 | mg | мг |
Calcium Pantothenate | 43 | mg | мг |
Copper chelate | 30 | mg | мг |
Choline Chloride | 3000 | mg | мг |
Ferrous chelate | 180 | mg | мг |
Calcium Iodate | 2 | mg | мг |
Potassium Chloride | 5 | g | г |
Sodium Sulfate | 5 | g | г |
Manganese chelate | 45 | mg | мг |
Thiamine Mononitrate | 35 | mg | мг |
Riboflavin Supplement | 35 | mg | мг |
Pyridoxine Hydrochloride | 22 | mg | мг |
Biotin | 0,8 | mg | мг |
Menadione Sodium Bisulfite Complex | |||
Niacin Supplement | |||
Zinc chelate |